
Paul Virzi net worth is
 $11 Million
 $11 Million
Paul Virzi Wiki: Salary, Married, Wedding, Spouse, Family
Paul was first attracted to stand-up comedy at a very young age. He was only nine years old when he witnessed Eddie Murphy's RAW in 1987. Although he couldn't understand all the jokes, and probably should not have been listening to explicit language, he became instantly intrigued by the idea of speaking into a microphone and making a crowd of ... | Net Worth | $11 Million | 
| Date Of Birth | November 11, 1978 | 
| Place Of Birth | Westchester, New York, USA | 
| Profession | Writer, Actor | 
| Star Sign | Scorpio | 
Writer 
| Title | Year | Status | Character | 
|---|
| 2 Point Lead | 2015 | TV Series |  | 
| Fixing Joe | 2013 | Short |  | 
| 2012 ESPY Awards | 2012 | TV Special |  | 
| 2011 ESPY Awards | 2011 | TV Special |  | 
Actor 
| Title | Year | Status | Character | 
|---|
| 2 Point Lead | 2015 | TV Series |  | 
Self 
| Title | Year | Status | Character | 
|---|
| Good Morning Football | 2016-2017 | TV Series | Himself | 
| Comedy Knockout | 2016 | TV Series | Himself | 
| Just for Laughs: All-Access | 2015 | TV Series | Himself | 
| City Girl Diaries | 2013 | TV Series documentary | Himself | 
| Gotham Comedy Live | 2013 | TV Series documentary | Himself - Comedian | 
| Bill Burr: You People Are All the Same. | 2012 | Video documentary | Announcer (voice) | 
| GameTrailers TV with Geoff Keighley | 2011 | TV Series | Himself | 
| Red Eye w/Tom Shillue | 2009 | TV Series | Himself | 
Archive Footage 
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXau2s8bIZqWerF2svLPAx2g%3D