





In Detail
| submitted by | Richard Owen |
| engine | Supercharged V6 |
| power | 264.0 kw / 354.0 bhp |
| bhp/weight | bhp per tonne |
| torque | 450 nm / 331.9 ft lbs @ 4400 rpm |
| front tires | 225/45R17 |
| rear tires | 245/40R17 |
| front brakes | Vented Discs w/ABS |
| f brake size | x 345 mm / x 13.6 in |
| r brake size | x 300 mm / x 11.8 in |
| front wheels | F 43.2 x 19.0 cm / 17.0 x 7.5 in |
| rear wheels | R 43.2 x 21.6 cm / 17.0 x 8.5 in |
| transmission | 5-Speed Auto |
| gear ratios | :1 |
| 0 – 60 mph | ~5.1 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmpJ6qk5qxpr%2BMm5ynsl2YgHN5wKaeaA%3D%3D